Part NO. | (L) | øT | H | A |
---|---|---|---|---|
17SHT | 69.5 | 7.4 | 19 | 24 |
20SHT | 75.5 | 9 | 19 | 30 |
30SHT | 79.5 | 11.3 | 19 | 34 |
40SHT | 81.5 | 14 | 19 | 46 |
Part NO. | (L) | T (II) | H |
---|---|---|---|
20SFT | 54.5 | 1/4" | 19 |
30SFT | 53.5 | 3/8" | 21 |
40SFT | 55.4 | 1/2" | 24 |
Part NO. | (L) | T (II) | H | A+1 |
---|---|---|---|---|
20SMT | 58.5 | 1/4" | 19 | 13 |
30SMT | 59.5 | 3/8" | 19 | 14 |
40SMT | 61.5 | 1/2" | 21 | 16 |
Part NO. | (L) | T | H1 | H2 |
20SPT | 60 | 5x8mm | 19 | 14 |
30SPT | 61.5 | 6.5x10mm | 19 | 15 |
40SPT | 63.5 | 8x12mm | 19 | 19 |
45SPT | 63.5 | 10x14mm | 19 | 19 |
50SPT | 72.5 | 11x16mm | 24 | 24 |
Part NO. | A | øT | øC | (L) |
17PHA |
20
|
7.2 |
16
|
51 |
20PHA | 9 | 57 | ||
30PHA | 11.3 | 60.5 | ||
40PHA | 14 | 60.5 |
Part NO. | A | H | T | (L) |
10PFA |
20
|
17 | 1/8" | 36.5 |
20PFA | 17 | 1/4" | 36.5 | |
30PFA | 21 | 3/8" | 37.2 | |
40PFA | 24 | 1/2" | 40.5 |
Part NO. | A | H | T | ( (L)) |
10PMA |
20
|
14 | 1/8" | 37 |
20PMA | 14 | 1/4" | 40 | |
30PMA | 17 | 3/8" | 42.5 | |
40PMA | 21 | 1/2" | 44.4 |
Part NO. | A | H | (L) | T |
20PPA |
20
|
14 | 41.5 | 5x8mm |
30PPA | 15 | 43 | 6.5x10mm | |
40PPA | 19 | 45 | 8x12mm | |
45PPA | 19 | 45 | 10x14mm | |
50PPA | 24 | 55 | 11x16mm |